Original: $68.57
-65%$68.57
$24.00The Story
Los Angeles Rams Boxy Shirt
The Los Angeles Rams Boxy Shirt is part of an exclusive HoMie x Rams drop, bringing together sport, community and everyday style. Made from 100% cotton, this short sleeve shirt features a relaxed boxy fit, striped finish, front chest pocket and bold front and back graphics that celebrate the collaboration. Easy to wear on its own or layered, it is a standout piece built for everyday rotation.
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Across ShoulderSeam to seam | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 |
| 1/2 Chest WidthMeasured at underarm | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 |
| Across Front ShoulderAt mid armhole | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 |
| Front Body LengthFrom high shoulder point | 63 | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 |
| Centre Back LengthFrom centre back neck to hem | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 |
| Sleeve LengthFrom shoulder seam to cuff | 23.7 | 24.3 | 24.9 | 25.5 | 26.1 | 26.7 | 27.3 | 27.9 | 28.5 | 29.1 |
| Collar WidthBone to bone | 16.4 | 16.8 | 17.2 | 17.6 | 18 | 18.4 | 18.8 | 19.2 | 19.6 | 20 |
All measurements in centimetres. Garment measurements taken flat.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Los Angeles Rams Boxy Shirt
The Los Angeles Rams Boxy Shirt is part of an exclusive HoMie x Rams drop, bringing together sport, community and everyday style. Made from 100% cotton, this short sleeve shirt features a relaxed boxy fit, striped finish, front chest pocket and bold front and back graphics that celebrate the collaboration. Easy to wear on its own or layered, it is a standout piece built for everyday rotation.
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Across ShoulderSeam to seam | 49 | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 |
| 1/2 Chest WidthMeasured at underarm | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | 71.5 | 74 | 76.5 |
| Across Front ShoulderAt mid armhole | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | 55.5 | 57 |
| Front Body LengthFrom high shoulder point | 63 | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 |
| Centre Back LengthFrom centre back neck to hem | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 |
| Sleeve LengthFrom shoulder seam to cuff | 23.7 | 24.3 | 24.9 | 25.5 | 26.1 | 26.7 | 27.3 | 27.9 | 28.5 | 29.1 |
| Collar WidthBone to bone | 16.4 | 16.8 | 17.2 | 17.6 | 18 | 18.4 | 18.8 | 19.2 | 19.6 | 20 |
All measurements in centimetres. Garment measurements taken flat.






















