Original: $63.72
-65%$63.72
$22.30The Story
Los Angeles Rams Knitted Jersey
The Los Angeles Rams Knitted Jersey is part of an exclusive HoMie and Rams drop, bringing together sport, community and everyday style. Made from 100% cotton, this short sleeve knit features a relaxed fit, V-neckline, contrast stripe detailing and bold team-inspired graphics for a standout finish. Easy to wear on its own or layered, it is a statement piece made for everyday rotation.
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| ChestMeasured 2 cm below underarm | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| Body LengthFrom collar edge to hem | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 73 | 74 | 75 |
| ShoulderFull width, seam to seam | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| Sleeve LengthFrom shoulder seam to cuff | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| Sleeve WidthVertical, below underarm | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| ArmholeMeasured on the diagonal | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Hem WidthAcross the bottom opening | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| CuffAcross the sleeve opening | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Collar WidthOuter edge to outer edge | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Front Neck DropBack collar top to front neck | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
All measurements in centimetres. Garment measurements taken flat.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Los Angeles Rams Knitted Jersey
The Los Angeles Rams Knitted Jersey is part of an exclusive HoMie and Rams drop, bringing together sport, community and everyday style. Made from 100% cotton, this short sleeve knit features a relaxed fit, V-neckline, contrast stripe detailing and bold team-inspired graphics for a standout finish. Easy to wear on its own or layered, it is a statement piece made for everyday rotation.
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| ChestMeasured 2 cm below underarm | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| Body LengthFrom collar edge to hem | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 73 | 74 | 75 |
| ShoulderFull width, seam to seam | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| Sleeve LengthFrom shoulder seam to cuff | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| Sleeve WidthVertical, below underarm | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| ArmholeMeasured on the diagonal | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Hem WidthAcross the bottom opening | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| CuffAcross the sleeve opening | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Collar WidthOuter edge to outer edge | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Front Neck DropBack collar top to front neck | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
All measurements in centimetres. Garment measurements taken flat.






















