Original: $93.51
-65%$93.51
$32.73The Story
Los Angeles Rams Knitted Rugby
The Los Angeles Rams Knitted Rugby is part of an exclusive HoMie & Rams drop, bringing together sport, community and everyday style. Made from 100% cotton, it features bold rugby stripes, a classic collar and a relaxed knit fit for a standout finish. Built for easy layering and everyday wear, this piece brings together comfort, texture and team pride.
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| ChestMeasured 2 cm below underarm | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Body LengthFrom collar edge to hem | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| ShoulderFull width, seam to seam | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Sleeve LengthFrom shoulder seam to cuff | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | 59 | 59 | 59 |
| Sleeve WidthVertical, below underarm | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| ArmholeMeasured on the diagonal | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Hem WidthAcross the bottom opening | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
| CuffAcross the cuff opening | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Collar WidthOuter edge to outer edge | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
| Front Neck DropHorizontal line to front neck | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
All measurements in centimetres. Garment measurements taken flat.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Los Angeles Rams Knitted Rugby
The Los Angeles Rams Knitted Rugby is part of an exclusive HoMie & Rams drop, bringing together sport, community and everyday style. Made from 100% cotton, it features bold rugby stripes, a classic collar and a relaxed knit fit for a standout finish. Built for easy layering and everyday wear, this piece brings together comfort, texture and team pride.
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|
| ChestMeasured 2 cm below underarm | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Body LengthFrom collar edge to hem | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| ShoulderFull width, seam to seam | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Sleeve LengthFrom shoulder seam to cuff | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | 59 | 59 | 59 |
| Sleeve WidthVertical, below underarm | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| ArmholeMeasured on the diagonal | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Hem WidthAcross the bottom opening | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 |
| CuffAcross the cuff opening | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Collar WidthOuter edge to outer edge | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
| Front Neck DropHorizontal line to front neck | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
All measurements in centimetres. Garment measurements taken flat.






















