AW26 Collection
Wide Leg Trackpant — Size Guide
All measurements in centimetres (cm) · Half-body measurements unless noted
Based on updated waist measurements. Hip & thigh dimensions are adjusted proportionally across sizes.
| Measurement | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Waist HeightWaistband depth | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Waist WidthHalf circumference, relaxed | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 |
| Body LengthIncluding waistband | 102 | 105 | 108 | 110 | 112 | 114 | 115 | 116 |
| HipMeasured 20 cm below waist | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 |
| ThighMeasured at crotch seam | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 |
| Leg OpeningHalf width at hem | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Front RiseIncluding waistband | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Back RiseIncluding waistband | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 |
| Waist HeightWaistband depth | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Waist WidthHalf circumference, relaxed | 12.8 | 13.8 | 14.8 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 |
| Body LengthIncluding waistband | 40.2 | 41.3 | 42.5 | 43.3 | 44.1 | 44.9 | 45.3 | 45.7 |
| HipMeasured 20 cm below waist | 22.8 | 23.8 | 24.8 | 25.8 | 26.8 | 27.8 | 28.7 | 29.7 |
| ThighMeasured at crotch seam | 14.2 | 14.8 | 15.4 | 15.9 | 16.5 | 17.1 | 17.7 | 18.3 |
| Leg OpeningHalf width at hem | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 |
| Front RiseIncluding waistband | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 |
| Back RiseIncluding waistband | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | 17.9 | 18.3 | 18.7 |






























